Dive Locations

Bay - Duval

County Dive Site Lat. Long.
Bay      
  331 Bridge 30deg. 06.197' 85deg. 48.141'
  Accokeek Navy Tugboat 29deg. 58.475' 85deg. 51.915'
  Arizona Chemical 29deg. 53.355' 85deg. 32.004'
  B and B Reef 30deg. 04.941' 85deg. 42.868'
  Baxter Memorial Reef 29deg. 54.824' 85deg. 32.551'
  Baxter Memorial Reef #2 29deg. 54.894' 85deg. 32.511'
  Beanie and Hosehead Reef 29deg. 53.835' 85deg. 28.155'
  Billie and Jack Smith Reef 29deg. 54.777' 85deg. 28.685'
  BJ Putnam Reef - Steel Ship 29deg. 55.812' 85deg. 50.093'
  The Black Bart 30deg. 03.622' 85deg. 49.444'
  Blackfin Reef 29deg. 53.105' 85deg. 32.098'
  Brian Moeller Reef 29deg. 53.948' 85deg. 28.268'
  Captain Mike Neal's Reef 29deg. 53.942' 85deg. 30.657'
  Capn Mike Neal's Reef #2 29deg. 53.916' 85deg. 30.698'
  Captain Tom's Reef 29deg. 54.096' 85deg. 27.569'
  Car Body Site 29deg. 53.878' 85deg. 31.791'
  Century Cobia Barge 29deg. 58.415' 85deg. 49.592'
  Charles House Reef 29deg. 53.15' 85deg. 32.605'
  Chickasaw 30deg. 04.924' 85deg. 46.763'
  Chippewa - Tugboat 29deg. 57.591' 85deg. 48.583'
  Commander 29deg. 59.751' 85deg. 55.240'
  Dan Barge 30deg. 04.83' 85deg. 43.853'
  The Elvira - Steel Ship 30deg. 06.694' 85deg. 49.799'
  F-106 Airplanes 30deg. 00.77' 85deg. 58.118'
  Fish America Foundation Reef 29deg. 53.628' 85deg. 32.634'
  Grey Ghost Ship 30deg. 02.81' 86deg. 05.53'
  Hammerhead Reef 29deg. 53.309' 85deg. 31.453'
  Highway 79 Bridge 30deg. 03.718' 85deg. 49.306'
  Hovercraft Llcat 30deg. O4.249' 85deg. 48.725'
  Inshore Site #1 29deg. 54.953' 85deg. 24.373'
  Leroy - 1926 Shipwreck 29deg. 53.358' 85deg. 57.125'
  Liberty Ship - USS Grierson 29deg. 59.075' 85deg. 42.736'
  Longbeach Barge 30deg. 09.430' 85deg. 47.816'
  Mbara Barge 29deg. 53.145' 85deg. 32.792'
  PCMI Barge 30deg. 06.831' 85deg. 49.528'
  Phinizy Reef 29deg. 54.155' 85deg. 28.44'
  Raffield's Reef 29deg. 55.024' 85deg. 48.768'
  Red Dove Reef 29deg. 53.481' 85deg. 32.847'
  Reef Ex Group - M-60 Tanks 29deg. 59.687' 85deg. 51.94'
  Sherman X Tug Boat 29deg. 55.066' 85deg. 40.466'
  Smurfit-Stone #1 29deg. 54.741' 85deg. 32.51'
  Spanish Shanty Barge 30deg. 06.706' 85deg. 42.246'
  Tarpon - 1937 Shipwreck 30deg. 05.595' 85deg. 56.640'
  Triggerfish Reef 29deg. 54.012' 85deg. 32.639'
  USS Strength 30deg. 01.863' 85deg. 42.666'
Brevard      
  Brevard Reef Site 28deg. 24.427' 80deg. 16.713'
  Brevard Reef 2 28deg. 18.614' 80deg. 27.025'
  Carole Lee 28deg. 36.217' 80deg. 12.966'
  CPA Reef 28deg. 20.035' 80deg. 11.963'
  Defiance 28deg. 26.866' 80deg. 20.967'
  Dutch Wreck - 423ft ship 28deg. 28.670' 80deg. 21.605'
  Hummingbird Reef 28deg. 25.91' 80deg. 13.878'
  Lead Wreck - 425ft ship 28deg. 23.391' 80deg. 17.324'
  Liberty Wreck 28deg. 12.256' 80deg. 19.391'
  Lois Dubois Reef 28deg. 27.034' 80deg. 05.531'
  Reef Ball Reef 28deg. 23.833' 80deg. 17.833'
  Sub Wreck 28deg. 34.19' 80deg. 18.574'
  The Rock 28deg. 42.385' 80deg. 33.601'
  Tiger Red = Tugboat 28deg. 21.913' 80deg. 16.667'
  Vera Cruz - 1880 shipwreck 28deg. 43.115' 80deg. 22.752'
Broward      
  Bulk Trader 26deg. 08.61' 80deg. 03.835'
  C-2 Site, Tracy 26deg. 09'.559' 80deg. 04.763'
  Captain Dan Garnsey 26deg. 13.857 80deg. 03.96'
  Coffin Memorial Reefballs 26deg. 07.46' 80deg. 05.88'
  Dantor 26deg. 00.59' 80deg. 04.99'
  Donald G. McAllister 26deg. 00.548' 80deg. 05.565'
  Eben-ezer 2 26deg. 00.398' 80deg. 05.589'
  Eternal Reef 28deg. 08.551' 80deg. 04.894'
  Ft. Lauderdale, C-1 Reef 26deg. 08.206' 80deg. 04.967'
  Ft. Lauderdale, C-2 26deg. 08.559' 80deg. 04.852'
  Grady Barges 26deg. 06.764' 80deg. 04.228'
  Grady Hopper Barge 26deg. 00.615' 80deg. 05.644'
  Guy Harvey 26deg. 12.647' 80deg. 03.944'
  Peter B. McAllister 26deg. 10.149' 80deg. 04.718'
  Ken Vitale 26deg. 09.559' 80deg. 04.763'
  Kornahren's Reef 26deg. 12.48' 80deg. 03.19'
  Lauderdale Site, C-2 26deg. 09.635' 80deg. 04.747'
  Miss Dania Beach 26deg. 00.605' 80deg. 05.502'
  Monomy 26deg. 07.52' 80deg. 04.35'
  Rodeo Site - 25 26deg. 13.878' 80deg. 03.813'
  Rodeo Site - Alpha 26deg. 13.857' 80deg. 04.027'
  Rodeo Site - Boating Magazine 26deg. 14.056' 80deg. 03.666'
  Rodeo Site - Buddy Merrit 26deg. 14.150' 80deg. 03.360'
  Rodeo Site - Caicos Express 26deg. 12.502' 80deg. 03.663'
  Rodeo Site - Corey and Chris 26deg. 13.863' 80deg. 03.432'
  Rodeo Site - Diver's Reef 26deg. 13.290' 80deg. 03.720'
  Rodeo Site - Guy Harvey 26deg. 12.647' 80deg. 03.944'
  Rodeo Site - Imor Reef 26deg. 13.048' 80deg. 03.760'
  Rodeo Site - Jay Dorman 26deg. 12.115' 80deg. 03.111'
  Rodeo Site - Jim Torgerson 26deg. 13.642' 80deg. 03.896'
  Rodeo Site - Johnny Morris 26deg. 14.383' 80deg. 03.411'
  Rodeo Site - Lowrance 26deg. 13.202' 80deg. 03.640'
  Rodeo Site - Mako 26deg. 10.905' 80deg. 02.740'
  Rodeo Site - Mariner I 26deg. 14.070' 80deg. 03.850'
  Rodeo Site - Mariner II 26deg. 13.353' 80deg. 03.189'
  Rodeo Site - Mariner II (site 2) 26deg. 14.110' 80deg. 03.807'
  Rodeo Site - Miller Lite 26deg. 12.394' 80deg. 02.749'
  Rodeo Site - Renegade 26deg. 13.360' 80deg. 03.620'
  Rodeo Site - Vietnam Vet Reef 26deg. 13.071' 80deg. 02.785'
  Ronald B. Johnson 26deg. 13.88' 80deg. 03.445'
  Site A - Ancient Mariner 26deg. 16.263' 80deg. 02.776'
  Site A - Berry Patch 26deg. 16.320' 80deg. 02.772'
  Site A - Chuck-a-Luck 26deg. 18.117' 80deg. 03.745'
  Site A - Hydroatlantic 26deg. 19.500' 80deg. 03.043'
  Site A - Noula Express 26deg. 19.278' 80deg. 03.448'
  Site B - Captain Dan Reef 26deg. 12.450' 80deg. 03.350'
  Site B - Papa's Reef 26deg. 13.319' 80deg. 02.716'
  Site B - Rodeo 25 26deg. 13.053' 80deg. 03.182'
  Site C - Bill Boyd Reef 26deg. 09.088' 80deg. 03.842'
  Site C - Bruce Mueller Site 26deg. 10.116' 80deg. 04.706'
  Site C - Bud Krohn Reef 26deg. 10.260' 80deg. 02.420'
  Site C - Corky Micco Reef 26deg. 10.085' 80deg. 04.709'
  Site C - Fla. League of Anglers 26deg. 10.150' 80deg. 03.360'
  Site C - Hog Heaven 26deg. 06.263' 80deg. 03.965'
  Site C - Jay Scutti 26deg. 09.528' 80deg. 04.760'
  Site C - Jim Atria Reef 26deg. 09.040' 80deg. 03.690'
  Site C - Mercedes 26deg. 09.370' 80deg. 04.513'
  Site C - Paul Sherman Reef 26deg. 09.190' 80deg. 04.830'
  Site C - Powell Barge 26deg. 07.250' 80deg. 03.680'
  Site C - Rebel 26deg. 10.253' 80deg. 04.332'
  Site C - River Bend 26deg. 06.641' 80deg. 03.830'
  Site C - Robert Edmister 26deg. 09.193' 80deg. 04.837'
  Site C - Wendy Rossheim 26deg. 09.183' 80deg. 04.820'
  Site C - Wendy Rossheim Mem. 26deg. 08.333' 80deg. 04.127'
  Site D - Joe's Nightmare Barge 26deg. 04.225' 80deg. 04.225'
  Site D - Marriott Reef 26deg. 05.479' 80deg. 03.946'
  Site D - Te Amo 26deg. 05.187' 80deg. 03.211'
  Site D - Tracor/Navy Drydock 26deg. 06.765' 80deg. 04.233'
  Site E - Captain Dede's 26deg. 00.757' 80deg. 05.591'
  Site E - Curry Reef 26deg. 00.486' 80deg. 05.606'
  Site E - Emmi Boggs 26deg. 00.606' 80deg. 05.617'
  Site E - Hollywood 26deg. 00.459' 80deg. 05.623'
  Summerfield 26deg. 00.601' 80deg. 05.599'
  Qualman Barge 26deg. 17.977' 80deg. 03.709'
Charlotte      
  Boca Grande Reef 26deg. 38.2' 82deg. 17.083'
  Cape Haze Reef (bay) 26deg. 45.769' 82deg. 09.446'
  Charlotte Harbor Site (bay) 26deg. 50.5' 82DEG. 05.317'
  Danger Reef 26deg. 45.554' 82deg. 11.167'
  Englewood Fish Haven 26deg. 54.7' 82deg. 21.8'
  M-14 26deg. 52.269' 82deg. 26.43'
  Palm Island Ferry Reef 26deg. 49.221' 82deg. 31.879'
  Stump Pass 3 Mile Reef 26deg. 52.256' 82deg. 26.434'
Citrus      
  Chassahowitzka Springs Group 28deg. 42' 82deg. 34'
  Citrus #1 Big Bend Reefs 28deg. 54.997' 82deg. 52.29'
  County Reef Site 28deg. 47.203' 83deg. 03.659'
  County Site #1 28deg. 47.137' 83deg. 03.665'
  Fish Haven 28deg. 47.203' 83deg. 03.659'
  King's Bay Group 28deg. 53' 82deg. 35'
  Tarpon Hole Spring 28deg. 52' 54.64" 82deg. 35' 41.33"
Collier      
  Clam Pass 3 Mile C and D 26deg. 13.445' 81deg. 52.229'
  Collier 5 Mile Reef (Site 1) 25deg. 51.331' 81deg. 47.610'
  Doctor's Pass 5 Mile 26deg. 10.215' 81deg. 54.375'
  ECA Reef 26deg. 18.369' 81deg. 52.354'
  Gordon Pass 5 Mile Reef 26deg. 05.434' 81deg. 53.698'
  Keewaydin 3 Mile C and D reef 26deg. 02.184' 81deg. 49.859'
  Marco Island 5 Mile Reef (site 1) 25deg. 52.420' 81deg. 47.480'
  Memorial Reef Balls 25deg. 52.784' 81deg. 54.08'
  Naples Pier Reef 26deg. 07.815' 81deg. 50.703'
  Pavilion Key 6 Mile Reef 25deg. 41.18' 81deg. 28'
  Rock Reef 1 26deg. 18.412' 81deg. 52.456'
  Santa Lucia 26deg. 05.310' 81deg. 50.548'
  Wiggins Pass 3 Mile C and D 26deg. 18.324' 81deg. 52.426'
  Wiggin's Pass 4.5 Mile Reef 26deg. 17.458' 81deg. 55.141'
  Wiggin's Pass 5 Mile Reef 26deg. 17.470' 81deg. 55.770'
Dade      
  African Queen 25deg. 46.804' 80deg. 04.532'
  Anchorage Site (Army Tanks) 25deg. 48.680' 80deg. 05.480'
  Anchorage Site ("Billy's Barge") 25deg. 46.442' 80deg. 04.371'
  Anchorage Site ("Coquina") 25deg. 46.557' 80deg. 04.444'
  Anchorage Site ("Esjoo") 25deg. 46.641' 80deg. 04.319'
  Anchorage Site ("JCK Memorial") 25deg. 48.820' 80deg. 05.470'
  Anchorage Site ("Leon's Barge") 25deg. 46.682' 80deg. 04.372'
  Anchorage Site ("Matthew Lawrence Mem. Reef") 25deg. 48.660' 80deg. 05.390'
  Anchorage Site ("Miss Karline") 25deg. 46.772' 80deg. 04.334'
  Anchorage Site ("Patricia") 25deg. 48.277' 80deg. 04.680'
  Anchorage Site ("Shamrock") 25deg. 46.406' 80deg. 04.403'
  Augie Ferignno 25deg. 42.482' 80deg. 04.633'
  Crane Boom 25deg. 51.010' 80deg. 04.724'
  Dumbfounding Bay Reef (Bay) 25deg. 56.900' 80deg. 07.766'
  Fish and Game Site ("Berry Patch") 25deg. 20.028' 80deg. 06.867'
  Fish and Game Site ("Doc De Milly") 25deg. 20.946' 80deg. 07.094'
  Fish and Game Site (F-4 Airplanes) 25deg. 22.050' 80deg. 07.616'
  Fish and Game Site ("Hugo's April Fool") 25deg. 19.975' 80deg. 06.877'
  Fish and Game Site ("Ocean Freeze") 25deg. 23.086' 80deg. 07.098'
  Half Moon Wreck 25deg. 43.500' 80deg. 08.050'
  Haulover Site 25deg. 51.381' 80deg. 02.594'
  Haulover Site ("Andro") 25deg. 53.643' 80deg. 05.133'
  Haulover Site ("Narwal") 25deg. 54.640' 80deg. 05.050'
  Haulover Site ("Rossmerry") 25deg. 54.253' 80deg. 05.623'
  Julia Tuttle Reef (Bay) 25deg. 48.833' 80deg. 10.200'
  Key Biscayne Site ("Arida") 25deg. 40.831' 80deg. 04.249'
  Key Biscayne Site (Barge) 25deg. 40.144' 80deg. 04.216'
  Key Biscayne Site ("Belcher Barge") 25deg. 41.810' 80deg. 05.280'
  Key Biscayne Site ("Belonza Barge") 25deg. 42.066' 80deg. 05.350'
  Key Biscayne Site ("Belonza One") 25deg. 41.750' 80deg. 05.220'
  Key Biscayne Site ("Belonza Two") 25deg. 41.758' 80deg. 05.260'
  Key Biscayne Site ("Belonza Three") 25deg. 41.750' 80deg. 05.240'
  Key Biscayne Site ("Big Lou") 25deg. 39.782' 80deg. 04.291'
  Key Biscayne Site ("Biscayne") 25deg. 42.263' 80deg. 05.302'
  Key Biscayne Site (House Boat) 25deg. 40.144' 80deg. 04.216'
  Key Biscayne Site ("John Maydak Mem. Reef") 25deg. 39.904' 80deg. 04.217'
  Key Biscayne Site ("Lady Free") 25deg. 41.450' 80deg. 04.730'
  Key Biscayne Site ("Lakeland") 25deg. 40.019' 80deg. 04.056'
  Key Biscayne Site ("Miracles Express") 25deg. 4-' 19.4" 80deg. 04.358'
  Key Biscayne Site ("Mystic Isle") 25deg. 41.276' 80deg. 04.048'
  Key Biscayne Site ("Orion") 25deg. 41.460' 80deg. 05.180'
  Key Biscayne Site ("Proteus") 25deg. 40.200' 80deg. 04.210'
  Key Biscayne Site ("Rio Miami") 25deg. 42.166' 80deg. 05.232'
  Key Biscayne Site ("Sheri-Lyn") 25deg. 40.090' 80deg. 04.223'
  Key Biscayne Site ("South Seas") 25deg. 39.904' 80deg. 04.217'
  Key Biscayne Site ("Spirit of Miami" airplane) 25deg. 41.880' 80deg. 05.220'
  Key Biscayne Site ("Star Trek") 25deg. 42.002' 80deg. 04.653'
  Pflueger Site ("Fire Boat") 25deg. 47.123' 80deg. 02.196'
  Pflueger Site ("Deep Freeze") 25deg. 49.303' 80deg. 04.952'
  Pflueger Site ("Hopper Barge") 25deg. 45.622' 80deg. 02.827'
  Pflueger Site (Landing Craft) 25deg. 47.069' 80deg. 02.993'
  Pflueger Site (The "Lotus") 25deg. 50.957' 80deg. 05.800'
  Pflueger Site ("Mine Sweeper") 25deg. 48.405' 80deg. 03.174'
  Pflueger Site ("M/V Tortuga") 25deg. 49.254' 80deg. 05.086'
  Pflueger Site ("Ostwind") 25deg. 46.787' 80deg. 03.410'
  Pflueger Site (The "Pimelious") 25deg. 49.301' 80deg. 04.948'
  Pflueger Site ("San Raphael") 25deg. 49.812' 80deg. 04.084'
  Pflueger Site ("Walke Q") 25deg. 49.566' 80deg. 04.900'
  Pflueger Site ("West End") 25deg. 47.454' 80deg. 02.947'
  R.J. Diving Site 25deg. 37.066' 80deg. 04.900'
  R.J. Diving Site ("Moby One") 25deg. 37.400' 80deg. 04.900'
  R.J. Diving Site ("St. Anne D' Auray") 25deg. 35.869' 80deg. 04.675'
  R.J. Diving Stie ("Tarpoon") 25deg. 37.316' 80deg. 05.460'
  R.J. Diving Site ("Ultra Freeze") 25deg. 37.742' 80deg. 05.227'
  Sportfishing Reef - North (Site 1) 25deg. 33.042' 80deg. 04.153'
  Sportfishing Reef - North (Site 2) 25deg. 33.976' 80deg. 05.438'
  Sportfishing Reef - North (Site 3) 25deg. 31.919' 80deg. 04.034'
  Sportfishing Reef - Middle (Site 1) 25deg. 29.716' 80deg. 04.308'
  Sportfishing Reef - South (Site 1) 25deg. 24.980' 80deg. 07.005'
  Sportfishing Reef - South (Site 2) 25deg. 23.018' 80deg. 06.292'
  Sportfishing Reef - South (Site 3) 25deg. 23.251' 80deg. 05.540'
  Sunny Isle Site ("C-One") 25deg. 54.523' 80deg. 05.406'
  Sunny Isle Site ("Conception") 25eeg. 54.562' 80deg. 05.397'
  Sunny Isle Site ("White Coast") 25deg. 54.523' 80deg. 05.406'
  Tenneco Site ("Cruz Del Sur") 25deg. 57.134' 80deg. 03.908'
  Water Tower Reef 25deg. 49.503' 80deg. 04.832'
Duval      
  AH Site - Barge 30deg. 32.510' 81deg. 03.540'
  AH Site - Tug Monachan 30deg. 28.690' 81deg. 04.900'
  BB Site - Carpet Barge 30deg. 26.020' 81deg. 10.470'
  BB Site - Morantz 30deg. 25.710' 81deg. 08.930'
  BB Site - Wooden Tug 30deg. 25.910' 81deg. 08.150'
  BB Site - Bus Stop Barge 30deg. 25.880' 81deg. 09.090'
  BR Site - Airplane Wreck (WWII Corsair) 30deg. 21.340' 80deg. 49.250'
  BR Site - Barge 30deg. 21.860' 80deg. 50.240'
  BR Site - Ferry 30deg. 21.740' 80deg. 49.980'
  Bunny's Web 30deg. 10.440' 81deg. 14.830'
  Casablanca (Landing Craft) 30deg. 17.510' 80deg. 49.320'
  CH Site - South Tug 30deg. 18.500' 81deg. 04.360'
  CH Site - North Tug 30deg. 18.560' 81deg. 04.360'
  EPV Site - Barge 30deg. 12.881' 81deg. 04.753'
  EF Site - Old Gatorbowl Pressbox (4 sections) 30deg. 23.870' 81deg. 03.570'
  EF Site - Old Gatorbowl Pressbox (2 sections) 30deg. 23.695' 81deg. 03.641'
  HH Site - Reef 30deg. 34.518' 81deg. 07.916'
  HH Site - Shark Barge 30deg. 34.300' 81deg. 08.260'
  HL Site - Huggins 30deg. 22.372' 80deg. 54.008'
  JW Site - Gulf America wreck 30deg. 16.670' 81deg. 13.630'
  JW Site - MTC 120 Barge 30deg. 16.550' 81deg. 13.860'
  MG Site - Tug 30deg. 18.130' 81deg. 06.910'
  MR Site - Bill's Barge 30deg. 27.760' 81deg. 14.300'
  MR Site - East Barge 30deg. 26.710' 81deg. 13.270'
  MR Site - Reliance 30deg. 26.460' 81deg. 13.260'
  MR Site - Upside-down Barge 30deg. 25.830' 81deg. 13.390'
  NHL Site - Powerfull 30deg. 24.600' 80deg. 53.940'
  NM Site - Barge '80 30deg. 23.280' 81deg. 10.510'
  NM Site - Tug 30deg. 23.420' 81deg. 10.420'
  NM Site - Tugboat 30deg. 23.690' 81deg. 10.300'
  NM Site - Vic's Barge 30deg. 23.280' 81deg. 10.480'
  NSS Site - Coppedge 30deg. 17.361' 80deg. 57.887'
  PG Site - Barge 85 30deg. 20.320' 81deg. 11.790'
  PM Site - Linden's Car Bodies 30deg. 19.860' 81deg. 11.130'
  PM Site - North Barge 30deg. 18.130' 81deg. 06.910'
  TW Site - Anna 30deg. 27.809' 80deg. 55.973'
  TW Site - Barge 30deg. 30.670' 80deg. 56.382'
  TW Site - Tug 30deg. 29.537' 80deg. 57.595'


Home
Previous IssuesContact Us

Copyright © 2000-2006 by Florida Media, Inc. • All Rights Reserved
Reproduction in part or whole is prohibited
without publisher's written permission