Dive Locations

Escambia - Walton

 

County Dive Site Lat. Long.
Escambia      
  County Site #7 ("Pete Tide II") 30deg. 09.241' 87deg. 14.266'
  County Site #7-11 30deg. 08.032' 87deg. 13.751'
  County Site #7-K 30deg. 08.063' 87deg. 14.293'
  County Site #7-ZZ ("Philip") 30deg. 07.810' 87deg. 13.400'
  County Site #15 - Center 30deg. 11.637' 87deg. 14.452'
  County Site #15 (barge) 30deg. 10.696' 87deg. 14.633'
  County Site #15 - L ("Deliverance") 30deg. 10.907' 87deg. 14.618'
  County Site #15 - V (barge) 30deg. 11.621' 87deg. 13.880'
  County Site #15 - V ("P.C. Barge") 30deg. 11.024' 87deg. 14.126'
  County Site #15 ("Sylvia") 30deg. 11.005' 87deg. 13.718'
  County Site #20 ("Avocet") 29deg. 58.369' 87deg. 12.603'
  County Site #20-3 ("Miss Jenny") 29deg. 58.134' 87deg. 12.636'
  Joseph Meek Liberty Ship 30deg. 16.390' 87deg. 09.567'
  San Pablo wreck https://www.octafxmy.net/education/article/forex-trading-sessions/ 30deg. 11.178' 87deg. 10.140'
  Tenneco Platform 29deg. 59.721' 87deg. 05.141'
  Three Barges 30deg. 16.950' 87deg. 12.830'
Franklin      
  Apalachicola City - Barge 29deg. 27.558' 84deg. 50.379'
  Bryson Memorial Reef 29deg. 31.244' 84deg. 24.523'
  Bryson Memorial Reef Site 2 29deg. 31.327' 84deg. 24.523'
  Carrabelle 3 Mile Reef 29deg. 45.079' 84deg. 34.509'
  Carrabelle Reef Barge 29deg. 32.116' 84deg. 37.077'
  City of Apalachicola Site 29deg. 27.775' 84deg. 50.151'
  C Tower Barge 29deg. 24.23' 84deg. 51.46'
  Empire Mica - WWII Tanker 29deg. 18.727' 85deg. 21.189'
  Exxon Template - Oil Rig 29deg. 17.72' 84deg. 36.824'
  Florida Gas Transmission Reef 29deg. 49.868' 84deg. 30.249'
  Franklin County Reef (bridge) 29deg. 32.45' 84deg. 45.73'
  K Tower Barge 29deg. 39.966' 84deg. 22.152'
  L Buoy Reef 29deg. 31.116' 85deg. 07.35'
  Miss Jem - Shrimper 29deg. 32.003' 84deg. 37.192'
  One More Time - Shrimper 29deg. 42.357' 84deg. 37.422'
  O Tower Barge 29deg. 32.2' 84deg. 37.068'
  Rose City Reef 29deg. 40' 84deg. 30'
  S Tower Barge 29deg. 17.96' 84deg. 36.655'
  Two Dogs Culverts 29deg. 45.92' 84deg. 31.685'
  Two Dogs Reefballs 29deg. 46.072' 84deg. 31.478'
  V Tower Barge 29deg. 24.93' 84deg. 20.06'
  Yamaha Reef 29deg. 34.42' 84deg. 32.26'
Gulf      
  Barrier Dunes Barge 29deg. 45.058' 85deg. 25.544'
  Gateway Barge 29deg. 50.23' 85deg. 34.36'
  Jaycee Reef 29deg. 50.409' 85deg. 29.419'
  Lst Port St. Joe Ship 29deg. 40.422' 85deg. 30.631'
  Lumber Ship - 1942 wreck 29deg. 53.939' 85deg. 27.808'
  Mexico Beach Site 29deg. 54.006' 85deg. 32'
  Virginia Reef 29deg. 50.839' 85deg. 31.504'
Hernando      
  Bendickson Reef Site #1 28deg. 31.660' 82deg. 58.730'
  Bendickson Reef Site #2 28deg. 31.740' 82deg. 58.750'
  Bendickson Reef Site #3 28deg. 31.790' 82deg. 58.770'
  Bendickson Reef Site #4 28deg. 31.750' 82deg. 58.630'
  Bendickson Reef Site #5 28deg. 31.710' 82deg. 58.690'
  Bendickson Reef Site #6 28deg. 31.660' 82deg. 58.620'
  Bendickson Reef Site #7 28deg. 31.750' 82deg. 58.670'
  Bendickson Reef Site #8 28deg. 31.730' 82deg. 58.750'
  Bendickson Reef Site #9 28deg. 31.620' 82deg. 58.620'
  Bendickson Reef Site #10 28deg. 31.660' 82deg. 58.720'
Hillsborough      
  Courtney Campbell Site (Bay) 27deg. 57.750' 82deg. 36.860'
  Egmont Key Reef 27deg. 35.000' 82deg. 44.600'
  Howard Franklin Site (Bay) 27deg. 54.630' 82deg. 33.230'
  Picnic Island Reef (Bay) 27deg. 49.967' 82deg. 33.606'
  Port Manatee Site (Bay) 27deg. 39.738' 82deg. 34.743'
  Port Tampa Site (Bay) 27deg. 51.650' 82deg. 33.840'
Indian River      
  County Site #2, SISA #1 27deg. 55.520' 80deg. 15.506'
  County Site #3, SISA #2 27deg. 54.286' 80deg. 13.292'
  County Site #4, SISA #3 27deg. 55.085' 80deg. 12.302'
  FP and L Experimental Reef 27deg. 40.000' 80deg. 20.000'
Lee      
  Arc Reef 26deg. 24.905' 82deg. 24.691'
  Boxcar Reef 26deg. 41.830' 82deg. 36.063'
  Charlie's Reef (boxcars) 26deg. 33.373' 82deg. 43.367'
  Charlie's Reef (Steel Tugboat) 26deg. 33.130' 82deg. 43.415'
  Danger Reef 26deg. 45.550' 82deg. 11.175'
  G-H Reef (steel barge) 26deg. 20.591' 81deg. 57.239'
  Lee-Collier Reef 26deg. 17.430' 81deg. 55.050'
  Power Pole Reef (steel barge) 26deg. 40.957' 82deg. 22.470'
  Reddish Pass Reef (site 1) 26deg. 33.653' 82deg. 14.199'
  Reddish Pass Reef (site 2) 26deg. 33.499' 82deg. 14.568'
  Sherman's Reef Barge 26deg. 32.877' 82deg. 24.931'
  Sherman's Reef (steel ship) 26deg. 32.939' 82deg. 24.836'
  Sherman's Reef (wooden ship) 26deg. 32.838' 82deg. 24.793'
Levy      
  Betty Castor Reef 29deg. 16.5" 83deg. 23'
  Cedar Key Reef Site 1 29deg. 06.111" 83deg. 13.203"
  Levy #1 Big Bend Reefs 29deg. 04.96' 82deg. 54.73'
  Suwannee Regional Reefs 28deg. 59.18' 83deg. 19.11'
  White City Bridge 29deg. 10.011" 83deg. 38.978"
Manatee      
  3 Mile Reef, B Reef 27deg. 29.96" 82deg. 47.04"
  7 Mile South Reef, Site C-00-02 27deg. 26.678" 82deg. 49.137"
  7 Mile South Reef, Site C-00-07 27deg. 26.633" 82deg. 49.195"
  The Bulkhead Reef 27deg. 33.207" 82deg. 42.368"
  Misener Barge 27deg. 32.678" 82deg. 50.706"
  Near Shore Reef 27deg. 26.981" 82deg. 41.816"
  Southeast Tampa 27deg. 32.917" 82deg. 40.291"
Martin      
  Al Sirotkin Reef (barge) 27deg. 12.25" 80deg. 02.856"
  Al Sirotkin Reef (landing craft) 27deg. 12.856" 80deg. 02.03"
  Donaldson Reef (barge #1) 27deg. 13.349" 80deg. 06.413"
  Donaldson Reef (barge #2) 27deg. 13.933" 80deg. 06.16"
  Donaldson Reef (barge #3) 27deg. 11.971" 80deg. 05.136"
  Donaldson Reef (steel turbines) 27deg. 12.758" 80deg. 06.142"
  Ernst Reef (Barge #1) 27deg. 09.159" 80deg. 02.62"
  Ernst Reef (Barge #2) 27deg. 09.265" 80deg. 02.675"
  Ernst Reef (Barge #3) 27deg. 09.244" 80deg. 02.74"
  Guardian Reef (Barge) 27deg. 12. 893" 80deg. 06.278"
  Guardian Reef (landing craft) 27deg. 12.933" 80deg. 06.273"
  Martin Reef 27deg. 12.626" 80deg. 06.533"
  Schooner Reef 27deg. 12.016" 80deg. 09.267"
  Titan 27deg. 11.21" 80deg. 02.61"
  Tree Barge 27deg. 13.419" 80deg. 00.27"
  USS Rankin 27deg. 11.332" 80deg. 01.431"
  Wickstrom Ship 27deg. 13.492" 80deg. 00.318"
Monroe      
  Adolphus Busch Sr. 24deg. 31.841" 81deg. 27.688"
  Alexander Barge 24deg. 51.7" 80deg. 34.1"
  Alligator Reef 24deg. 50' 72" 80deg. 36' 93"
  Alva Chapman Reef 25deg. 17.667" 80deg. 09.1"
  The Benwood 25deg. 03' 16" 80deg. 20' 02"
  The Bibb 24deg. 59.71" 80deg. 22' 77"
  Carysfort Reef 25deg. 13' 80" 80deg. 12' 74"
  Carysfort South 25deg. 13' 00" 80deg. 13' 06"
  Cayman Salvage Master 24deg. 27.21" 81deg. 45.98"
  Conch Reef 24deg. 57' 11" 80deg. 27' 57"
  Crocker Reef 24deg. 54' 20" 80deg. 31' 60"
  Davis Reef 24deg. 55' 58" 80deg. 30' 10"
  Delta Shoal 24deg. 37' 78" 81deg. 05' 49"
  The Duane 24deg. 59.38" 80deg. 22.92"
  The Eagle 24deg. 52.18" 80deg. 34.21"
  Eastern Dry Rocks 24deg. 27' 50" 81deg. 50' 44"
  The Elbow 25deg. 08' 82" 80deg. 15' 19"
  French Reef 25deg. 02' 06" 80deg. 21' 00"
  Hens and Chicken's Reef 24deg. 55' 90" 80deg. 32' 90"
  Joe's Tug 24deg. 27.85" 81deg. 44.27"
  Key West Tournament Reef 24deg. 25.673" 81deg. 45.584"
  Little Conch Reef 24deg. 56' 49" 80deg. 28' 59"
  Molasses Reef 25deg. 00' 74" 80deg. 22' 40"
  Pickles Reef 24deg. 59' 23" 80deg. 24' 88"
  Rock Key 24deg. 27' 21" 81deg. 51' 60"
  Sand Key 24deg. 27' 19" 81deg. 52' 58"
  Sombrero Reef 24deg. 37' 50" 81deg. 06' 50"
  Spiegel Grove 25deg. 04' 80deg. 18.65"
  The Thunderbolt 24deg. 39.48" 80deg. 57.90"
  USS Curb 24deg. 26.212" 81deg. 46.127"
  USS Kendrick 24deg. 27.608" 81deg. 36.064"
  USS S-16 Sub (SS-121) 24deg. 25.207" 80deg. 02.393"
  USS Saufley 24deg. 26.942" 81deg. 34.974"
  Wilkes Barre - Stern Section 24deg. 29.069" 81deg. 33.138"
  Wilkes Barre - Bow Section 24deg. 29.094" 81deg. 33.202"
Nassau      
  BA Reef Site 30deg. 42.025' 81deg. 04.784'
  Fernandina Banks - "Barbett" 30deg. 36.58' 81deg. 10.58'
  Sahlmans Gulley Barge 30deg. 40.116' 81deg. 09.56'
  Whittaker's Snapper Hole 30deg. 38.712' 81deg. 12.648'
  Whittaker's Snapper Hole Barge 30deg. 38.719' 81deg. 12.641'
  Whittaker's Snapper Hole Tug 30deg. 39.338' 81deg. 13.874'
Okaloosa      
  Air Force Barge 30deg. 21.249' 86deg. 29.581'
  AJ's Bimini 30deg. 19.625' 86deg. 36.164'
  Barrel Barge 30deg. 10.17' 86deg. 44.921'
  Bob Reay Reef - Belize Queen 30deg. 08.802' 86deg. 40.376'
  Brown Barge 30deg. 21.374' 86deg. 35.056'
  Burgess Barge 30deg. 09.245' 86deg. 44.669'
  Dep Lap Valp #2 30deg. 09.81' 86deg. 24.77'
  Eglin Reef #1 30deg. 15.917' 86deg. 23.16'
  Liberty Ship - Thomas Wayward 30deg. 18.376' 86deg. 36.222'
  Miss Louise 30deg. 22.286' 86deg. 25.316'
  M/V Angelina B. 30deg. 07.382' 86deg. 36.686'
  M/V Deborah 30deg. 07.512' 86deg. 35.392'
  M/V Janet 30deg. 15.84' 86deg. 23.105'
  M/V Prewitt 30deg. 03.689' 86deg. 18.433'
  Okaloosa Reef Odyssey (Sea Barb) 30deg. 08.93' 86deg. 40.608'
  Ozark 29deg. 55.101' 86deg. 34.947'
  Tank Turrets 30deg. 09.404' 86deg. 49.076'
  Tugboat "Zuess" 30deg. 09.422' 86deg. 44.49'
  Whiteman Tug Boat 30deg. 03.692' 86deg. 47.847'
Palm Beach      
  Amaryllis 26deg. 47.3' 80deg. 00.96'
  Ancient Mariner 26deg. 18.11' 80deg. 03.74'
  Ande Reef 26deg. 47.28' 79deg. 59.54'
  Beck's Reef 26deg. 28.87' 80deg. 02.35'
  Boyton Kiwanis-Miller Lite Reef 26deg. 33.24' 80deg. 01.06'
  Bud Bar 26deg. 28.75' 80deg. 02.31'
  Cross Current Barge 26deg. 45.69' 80deg. 01.26'
  Eidsvag 26deg. 46.02' 80deg. 00.5'
  Gilbert Sea 26deg. 45.191' 80deg. 00.622'
  Hydro Atlantic 26deg. 19.49' 80deg. 03.04'
  Jewfish Ledges (bay) 26deg. 45.03' 80deg. 02.59
  Miss Jenny 26deg. 57.83 80deg. 00.44'
  MG-111 Barge 26deg. 58.67' 80deg. 01.49'
  Mizpah 26deg. 47.18' 80deg. 00.96'
  Murphy II Barge 26deg, 48.13' 80deg. 01.1'
  M/V Castor 26deg. 28.73' 80deg. 02.228'
  M/V Zion Train 26deg. 57.782' 80deg. 00.44'
  Noula Express 26deg. 19.28' 80deg. 03.46'
  The Playground 26deg. 46.2' 79deg. 58.887'
  Princess Anne 26deg. 46.583' 79deg. 59.411'
  Sea Emperor 26deg. 19.32' 80deg. 03.54'
  Sea Mist II 26deg. 57.488' 79deg. 59.106'
  Shasha Boekanier 26deg. 45.074' 80deg. 00.594'
  Spearman's Barge 26deg. 47.59' 80deg. 00.35'
  St. Jacques 26deg. 45.115' 80deg. 00.615'
  Swordfish 26deg. 28.7' 80deg. 02.33'
  Thozina 26deg. 45.1' 80deg. 00.59'
  Three Tugs 26deg. 58.56' 80deg. 00.98'
  Tso Paradise 26deg. 45.79' 80deg. 01.29'
  United Caribbean 26deg. 19.268' 80deg. 03.539'
Pasco      
  County Site #1 Barges 28deg. 16.75' 82deg. 57.45'
  County Site #1 - Buoy P 28deg. 15.07' 82deg. 57.452'
  County Site #1 - Buoy S 28deg. 15.318' 82deg. 57.452'
  County Site #2 - Barge 1 28deg. 17.535' 83deg. 01.1'
  County Site #2 - Barge 2 28deg. 17.63' 83deg. 01.09'
  County Site #2 - Tanks 28deg. 17' 83deg. 01'
  Reef Site #1 28deg. 15.316' 82deg. 57.235'
Pinellas      
  Clearwater Beach Reef 28deg. 00.57' 82deg. 53.42'
  Dunedin Reef (Center) 28deg. 03.12' 82deg. 54.33'
  Indian Shores Reef (Center Buoy) 27deg. 51.24' 83deg. 01.48'
  Madiera Beach Reef 27deg. 46.18' 82deg. 54.54'
  North County Reef (Center) 28deg. 00.023' 83deg. 00.774'
  Pinellas Number 2 Reef (Center) 27deg. 52.30' 83deg. 11.24'
  Pinellas South Reef (Barge 1) 27deg. 43.363' 82deg. 58.584'
  Pinellas South Reef (Barge 2) 27deg. 43.335' 82deg. 58.485'
  Pinellas South Reef (Barge 3) 27deg. 43.388' 82deg. 58.622'
  Pinellas South Reef (Tugboat) 27deg. 43.375' 82deg. 58.45'
  Rube Allyn Reef (Center) 27deg. 55.56' 83deg. 01.24'
  Tarpon Springs Reef (Center) 28deg. 08.15' 82deg. 55.51'
  Treasure Island Reef 27deg. 44.30' 82deg. 52.51'
Santa Rosa      
  East Lap "Chemical Courier" 30deg. 05.95' 87deg. 10.95'
  Liberty Ship - J. Brown 30deg. 12.783' 86deg. 48.35'
  McKay Reef 30deg. 04' 87deg. 04'
  Santa Rosa Marine Resort 30deg. 03.452' 87deg. 11.933'
  Woodburn Reef 29deg. 20' 87deg. 04'
Sarasota      
  Channel Marker Reefs (bay) 27deg. 19.909' 82deg. 34.356'
  Gerkin (Bay) 27deg. 20.429' 82deg. 33.288'
  I-1 Lynn Silvertooth 27deg. 17.155' 82deg. 35.955'
  M-8 - Ship Steel Landing 27deg. 12.521' 82deg. 48.114'
  Mote Reef (Bay) 27deg. 20.409' 82deg. 33.316'
  Saprito Pier 27deg. 20.03' 82deg. 33.372'
  Sportfish Anglers Reef (bay) 27deg. 21.08' 82deg. 35.883'
  Venice Reef Site 27deg. 06.29' 82deg. 28.904'
  Walker Reef - Center Site (bay) 27deg. 22.671' 82deg. 35.717'
St. Johns      
  Barge Site 29deg. 53.62' 80deg. 58.468'
  Capo Reef North 29deg. 51.059' 80deg. 46.027'
  Capo Reef South 29deg. 50.98' 80deg. 46.013'
  Desco Boat Culverts 29deg. 53.36' 81deg. 00.81'
  Dorothy Louise Barge 29deg. 56.3' 80deg. 57.4'
  High School Reef 30deg. 03.593' 81deg. 06.338'
  High School Reef - 2 30deg. 03.628' 81deg. 06.448'
  Outer Plane Reef - Boat Molds 29deg. 50.73' 80deg. 57.12'
  Shipwreck Reef 29deg. 46.375' 80deg. 55.968'
St. Lucie      
  50' Inshore Reef Site (barge) 27deg. 26.199' 80deg. 09.346'
  Beverly M Reef 27deg. 23.552' 80deg. 00.589'
  Fort Pierce Artificial Reef (cement mixers) 27deg. 31.217' 80deg. 16.917'
  Fort Pierce Fish Haven (barge) 27deg. 26.65' 80deg. 10.24'
  Hutchinson Island 28deg. 28.859' 80deg. 16.461'
  Ken M. Reef 27deg. 24.444' 80deg. 01.283'
  Stan's Reef #1 27deg. 24.334' 79deg. 59.681'
  Tug Reef 27deg. 24.292' 79deg. 59.648'
  Two Bridges Reef (barge) 27deg. 26.65' 80deg. 10.3'
  USS Muliphen Reef 27deg. 24.331' 80deg. 00.337
  Wendy's Reef 27deg. 29.35' 80deg. 16.23'
Taylor      
  Birdrack #1 29deg. 50.091' 83deg. 38.642'
  Buckeye Reef 29deg. 39.003' 83deg. 54.245'
  Buckeye Reef Addition-02 29deg. 38.4' 80deg. 35.31'
  Steinhatchee Reef #1 29deg. 39.867' 83deg. 37.646'
  Taylor #1 Big Bend Reefs 29deg. 45.89' 83deg. 43.64'
  Taylor #2 Big Bend Reefs 29deg. 45.66' 83deg. 43.92'
Volusia      
  Port Authority Site #1 29deg. 07.11' 80deg. 41.59'
  Port Authority Site #2 (Barge) 29deg. 09.534' 80deg. 40.423'
  Port Authority Site #2 (steel ship) 29deg. 09.2' 80deg. 40.52'
  Port Authority Site #3 (Barge) 29deg. 11.37' 80deg. 45.03'
  Port Authority Site #3 (Steel Ship) 29deg. 11.71' 80deg. 44.74'
  Port Authority Site #3 (Steel Ship #2) 29deg. 12 80deg. 44.86'
  Port Authority Site #3 (Steel Tug) 29deg. 11.628' 80deg. 44.804'
  Port Authority Site #3 (Thomas Tug) 29deg. 11.73' 80deg. 44.93'
  Port Authority Site #4 29deg. 19.198' 80deg. 44.77'
  Port Authority Site #4 (Steel Ship) 29deg. 19.39' 80deg. 44.84'
  Port Authority Site #7 29deg. 01.26' 80deg. 41.03'
  Port Authority Site #10-1 29deg. 21.353' 80deg. 49.672'
  Port Authority Site #10-2 29deg. 21.565' 80deg. 49.646'
  Port Authority Site #12 29deg. 11.86' 80deg. 46.53'
  Site Center #12 29deg. 16.424' 80deg. 41.916'
Wakulla      
  Dog Ballard Phase 1 29deg. 57.051' 84deg. 04.852'
  Marker 24 Barge 29deg. 50.39' 84deg. 09.408'
  OAR-2K Reef 29deg. 53.605' 84deg. 07.669'
  Rotary Reef (1)- Tires 29deg. 54.82' 84deg. 13.215'
  Rotary Reef (3) - Airplane DC3 29deg. 54.907' 84deg. 14.134'
  St. Marks Reef Tires 29deg. 59.949' 84deg. 09.165'
  Wakulla #1 Big Bend Reef 29deg. 58.16' 84deg. 07.92'
Walton      
  Frangista Beach Culverts 30deg. 19.752' 86deg. 22.91'
  Seagrove Reef 30deg. 17.447' 86deg. 06.497'
  Walton #1 30deg. 15.052' 86deg. 01.605'
  Walton Hopper Barge 30deg. 19.686' 86deg. 22.899'


Home
? Previous Issues? Contact Us

Copyright © 2000-2006 by Florida Media, Inc. ? All Rights Reserved
Reproduction in part or whole is prohibited
without publisher's written permission